Package tracking APIs
Compare package tracking APIs: tracking numbers from any carrier, webhooks, normalised statuses, per-tracking pricing and access.
Filters
- ✓ Yes documented
- ? Unknown not confirmed, not a “no”
- Contract depends on your agreement
- — No documented as unsupported
| Compare | API product | Tracking | Webhooks | External numbers | Notifications | ETA | Pricing unit | API access |
|---|---|---|---|---|---|---|---|---|
| AfterShip Tracking API | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | Monthly subscription | Self-service | |
| Kuaidi100 API Open Platform | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | ✓ Yes | ? Unknown | Self-service | |
| Pkge Business API | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ? Unknown | Monthly subscription | Self-service | |
| Track123 Tracking API | ✓ Yes | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | Monthly subscription | Self-service | |
| TrackCourier API | ✓ Yes | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | Usage tiers | Self-service | |
| 17TRACK Tracking API v2.4 | ✓ Yes | ✓ Yes | ✓ Yes | ? Unknown | ✓ Yes | Custom quote | Self-service | |
| Ship24 Tracking API | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | ✓ Yes | Usage tiers | Self-service | |
| Shipup developer platform | ✓ Yes | ✓ Yes | ? Unknown | ✓ Yes | ✓ Yes | Monthly subscription | ? Unknown | |
| TrackShip Tracking API | ✓ Yes | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | Monthly subscription | Self-service | |
| KeyDelivery API | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | Monthly subscription | Self-service | |
| Malomo API | ✓ Yes | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | Self-service | |
| Ordertracker Tracking API | ✓ Yes | ? Unknown | ✓ Yes | ? Unknown | ? Unknown | Usage tiers | Self-service | |
| CWILL Tracking API v2 | ✓ Yes | ✓ Yes | — No | ? Unknown | ? Unknown | Monthly subscription | ? Unknown | |
| Parcels API v4 | ✓ Yes | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | Usage tiers | Self-service | |
| TrackingMore API V4 | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | Usage tiers | Self-service | |
| TrackMage API | ? Unknown | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | Usage tiers | ? Unknown | |
| Visiwise Container Tracking API | ? Unknown | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | Custom quote | Sales / approval required | |
| 51Tracking API | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | ✓ Yes | ? Unknown | Self-service | |
| JSONCargo Container & Vessel API | ? Unknown | ? Unknown | ? Unknown | ? Unknown | ? Unknown | Monthly subscription | Self-service | |
| WeSupply API | ? Unknown | ? Unknown | ? Unknown | ✓ Yes | ✓ Yes | Usage tiers | ? Unknown | |
| LateShipment.com OneTrack API | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | ? Unknown | Usage tiers | ? Unknown | |
| Container Tracking API v2 | ? Unknown | ? Unknown | ? Unknown | ? Unknown | ? Unknown | ? Unknown | Self-service | |
| Tive Public API | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | ? Unknown | ? Unknown | |
| Tracktry API v1 | ✓ Yes | ? Unknown | ✓ Yes | ? Unknown | ? Unknown | Usage tiers | ? Unknown | |
| Sorted Track | ✓ Yes | ✓ Yes | ? Unknown | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | |
| Perform.AI Public API | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | ? Unknown | ? Unknown | |
| Parcel Tracker Open API | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | ? Unknown | Monthly subscription | ? Unknown | |
| parcelLab Track API (v4) | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | ? Unknown | ? Unknown | |
| CWILL Tracking API v2 (ParcelWILL) | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | ? Unknown | ? Unknown | ? Unknown | |
| Shipium Shipment Tracking APIs | ✓ Yes | ✓ Yes | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | ? Unknown | |
| Tracktor API | ✓ Yes | ✓ Yes | — No | ? Unknown | ? Unknown | ? Unknown | ? Unknown | |
| Metapack Tracking API | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | ? Unknown | ? Unknown | Sales / approval required | |
| Wonderment API | ✓ Yes | ? Unknown | ? Unknown | ? Unknown | ✓ Yes | ? Unknown | ? Unknown |
No API products match. Remove a filter:
Filters match documented values only. A product with an unknown value is hidden by a filter, which does not mean it lacks the feature.
What is included
A tracking API takes a tracking number and returns normalised status events, usually across many carriers and usually regardless of where the label was bought. It powers order-status pages, “where is my order” automation and delivery notifications.
This hub lists dedicated tracking products. Shipping platforms that only track the labels they sell are listed under Shipping APIs instead.
Included: Products whose main job is tracking shipments through an API.
Not included: Consumer “track my parcel” sites without a documented API, and Shopify-only apps with no public API.
Self-service access documented: 16 · Public pricing found: 17 · Sandbox documented: 1. Counts are computed from published, product-level facts on this page. “Documented” means stated in the provider's own sources; products without confirmation are not counted as “no”.
Where to start
You need push updates
Pick a product with documented webhooks, then read how it signs requests and retries failed deliveries.
Labels come from several sources
Confirm the API accepts tracking numbers it did not issue, and how the carrier is detected.
Volume is spiky
Compare the billing unit: per tracking number registered is different from per API call.
How to choose
Webhooks or polling
Polling is simple but costs calls and adds delay. Webhooks push each event; check the documented signature scheme and retry policy before relying on them.
Normalised status versus raw events
A unified status model saves mapping work. Keep access to raw carrier checkpoints for support cases the model cannot express.
Carrier counts are claims
We quote coverage figures as the provider states them. Verify your own carriers and countries in the provider's carrier list.
Mind the billing unit
Per-tracking pricing counts shipments; per-request pricing counts calls. They cannot be compared directly.
Questions
Can I track shipments from carriers I do not buy labels from?
Dedicated tracking APIs are built for that. Products with a tick under “External numbers” document it explicitly.
What is the difference between a shipping API and a tracking API?
A shipping API creates the shipment and label. A tracking API follows any shipment after it exists. Some companies sell both as separate products.
How fresh are tracking events?
It depends on how often each carrier publishes updates and how the provider collects them. We do not publish latency figures we have not measured.
Is there a free tier?
Where a provider publishes one, it is shown in the pricing summary on its profile, with the source link.
Related lists
How we verify
A product is listed here only when its provider's own documentation describes the defining capability. Each profile links the exact pages used and the date they were last retrieved successfully. If a later check fails, the earlier fact stays and is flagged for review rather than removed. See the methodology.
Some outbound links may earn a commission. This never changes our editorial ordering.






















